
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for iPullRank	</title>
	<atom:link href="https://ipullrank.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://ipullrank.com/</link>
	<description>Digital Marketing Agency in NYC</description>
	<lastBuildDate>Mon, 05 Aug 2024 18:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		Comment on Clustering vs. Classification: How to Speed Up Your Keyword Research by Julio C. Guevara		</title>
		<link>https://ipullrank.com/clustering-vs-classification-speed-keyword-research#comment-3448</link>

		<dc:creator><![CDATA[Julio C. Guevara]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://ipullrank.com/?p=7925#comment-3448</guid>

					<description><![CDATA[Totally using this. Vicky great use of AI applied to SEO. If I might suggest an addition: this could be improved by the use of Entity Salience as core points for the initial clusters.

Cheers!]]></description>
			<content:encoded><![CDATA[<p>Totally using this. Vicky great use of AI applied to SEO. If I might suggest an addition: this could be improved by the use of Entity Salience as core points for the initial clusters.</p>
<p>Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Run Screaming Frog and URL Profiler on Amazon Web Services by rj-rohan11		</title>
		<link>https://ipullrank.com/how-to-run-screaming-frog-and-url-profiler-on-amazon-web-services#comment-3447</link>

		<dc:creator><![CDATA[rj-rohan11]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">https://ipullrank.com/?p=6953#comment-3447</guid>

					<description><![CDATA[Hey Mike,

This is amazing article and I stumbled upon to this article at right time. I have a question, Can I run Screaming frog on virtual machine on Digital Ocean and choose Ubuntu Os?]]></description>
			<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>This is amazing article and I stumbled upon to this article at right time. I have a question, Can I run Screaming frog on virtual machine on Digital Ocean and choose Ubuntu Os?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6 Elements of Effective Modern SEO by Technical HariJi		</title>
		<link>https://ipullrank.com/6-elements-of-effective-modern-seo#comment-3444</link>

		<dc:creator><![CDATA[Technical HariJi]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://ipullrank.com/?p=8290#comment-3444</guid>

					<description><![CDATA[This Article is Awesome thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>This Article is Awesome thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Persona-Driven Keyword Research Process by Chad Buie		</title>
		<link>https://ipullrank.com/the-persona-driven-keyword-research-process#comment-3443</link>

		<dc:creator><![CDATA[Chad Buie]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://ipullrank.com/?p=6395#comment-3443</guid>

					<description><![CDATA[Keywords are a proxy for real! Even with the persona, there situations where looking at the Behavior Reports and uncovering mismatch intent from certain marketing channels that have total disengagement. Do you think Natural Language Processing and Sentiment Analysis as a helper in the initial grouping process?? It seems like this is where the real problem lies. I found few content that illustrates how to do keyword research using NLP, just one guy really. Might be an opportunity here to solve this problem.]]></description>
			<content:encoded><![CDATA[<p>Keywords are a proxy for real! Even with the persona, there situations where looking at the Behavior Reports and uncovering mismatch intent from certain marketing channels that have total disengagement. Do you think Natural Language Processing and Sentiment Analysis as a helper in the initial grouping process?? It seems like this is where the real problem lies. I found few content that illustrates how to do keyword research using NLP, just one guy really. Might be an opportunity here to solve this problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Step-By-Step Twitter Sentiment Analysis: Visualizing Multiple Airlines&#8217; PR Crises by Chad Buie		</title>
		<link>https://ipullrank.com/step-step-twitter-sentiment-analysis-visualizing-united-airlines-pr-crisis#comment-3442</link>

		<dc:creator><![CDATA[Chad Buie]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://ipullrank.com/?p=8109#comment-3442</guid>

					<description><![CDATA[Amazing stuff here, thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>Amazing stuff here, thanks a lot!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
